| Without Disabilities | 65% of 125631 tested |
| All Disabilities | 25% of 21318 tested |
| HI (inc deafness) | 27% of 177 tested |
| HI (not inc deafness) | no data |
| Deafness | no data |
| VI (inc blindness) | 47% of 40 tested |
| VI (not inc blindness) | no data |
| Blindness | no data |
| Deaf-Blind | |
| Autism | 37% of 520 tested |
| Mental Retardation | no data |
| Multiple Disabilities | 30% of 381 tested |
| Traumatic Brain Injury | 37% of 564 tested |
| Mean Proportion of Students Scoring Proficient or Better | |