| Without Disabilities | 55% of 113272 tested |
| All Disabilities | 27% of 19009 tested |
| HI (inc deafness) | 25% of 168 tested |
| HI (not inc deafness) | no data |
| Deafness | no data |
| VI (inc blindness) | 38% of 44 tested |
| VI (not inc blindness) | no data |
| Blindness | no data |
| Deaf-Blind | |
| Autism | 35% of 628 tested |
| Mental Retardation | no data |
| Multiple Disabilities | 32% of 326 tested |
| Traumatic Brain Injury | 29% of 379 tested |
| Mean Proportion of Students Scoring Proficient or Better | |