| Without Disabilities | 55% of 498082 tested |
| All Disabilities | 35% of 87963 tested |
| HI (inc deafness) | 33% of 601 tested |
| HI (not inc deafness) | 32% of 439 tested |
| Deafness | |
| VI (inc blindness) | 42% of 424 tested |
| VI (not inc blindness) | no data |
| Blindness | no data |
| Deaf-Blind | 38% of 118 tested |
| Autism | 33% of 1970 tested |
| Mental Retardation | |
| Multiple Disabilities | |
| Traumatic Brain Injury | 27% of 643 tested |
| Mean Proportion of Students Scoring Proficient or Better | |