| Without Disabilities | 72% of 315071 tested |
| All Disabilities | 30% of 50508 tested |
| HI (inc deafness) | 32% of 530 tested |
| HI (not inc deafness) | no data |
| Deafness | no data |
| VI (inc blindness) | 50% of 161 tested |
| VI (not inc blindness) | no data |
| Blindness | no data |
| Deaf-Blind | no data |
| Autism | 42% of 629 tested |
| Mental Retardation | |
| Multiple Disabilities | 26% of 178 tested |
| Traumatic Brain Injury | 34% of 68 tested |
| Mean Proportion of Students Scoring Proficient or Better | |