| Without Disabilities | 81% of 387842 tested |
| All Disabilities | 42% of 86569 tested |
| HI (inc deafness) | 43% of 593 tested |
| HI (not inc deafness) | no data |
| Deafness | no data |
| VI (inc blindness) | 64% of 293 tested |
| VI (not inc blindness) | no data |
| Blindness | no data |
| Deaf-Blind | 53% of 11 tested |
| Autism | 39% of 1185 tested |
| Mental Retardation | |
| Multiple Disabilities | 25% of 380 tested |
| Traumatic Brain Injury | 28% of 150 tested |
| Mean Proportion of Students Scoring Proficient or Better | |