| Without Disabilities | 80% of 311786 tested |
| All Disabilities | 51% of 70968 tested |
| HI (inc deafness) | 33% of 712 tested |
| HI (not inc deafness) | no data |
| Deafness | no data |
| VI (inc blindness) | 55% of 211 tested |
| VI (not inc blindness) | no data |
| Blindness | no data |
| Deaf-Blind | 62% of 25 tested |
| Autism | 35% of 1259 tested |
| Mental Retardation | |
| Multiple Disabilities | 32% of 502 tested |
| Traumatic Brain Injury | 35% of 520 tested |
| Mean Proportion of Students Scoring Proficient or Better | |