| Without Disabilities | 73% of 335570 tested |
| All Disabilities | 42% of 47163 tested |
| HI (inc deafness) | no data |
| HI (not inc deafness) | 50% of 211 tested |
| Deafness | 27% of 33 tested |
| VI (inc blindness) | 57% of 79 tested |
| VI (not inc blindness) | no data |
| Blindness | no data |
| Deaf-Blind | no data |
| Autism | 49% of 122 tested |
| Mental Retardation | no data |
| Multiple Disabilities | |
| Traumatic Brain Injury | 39% of 44 tested |
| Mean Proportion of Students Scoring Proficient or Better | |